Liveaboard Calendar Availability – Adventurer
Liveaboard Calendar Availability – Adventurer
Date | Itinerary | Availability | DATE OF DEPARTURE (YYYY-MM-DD) | DATE OF ARRIVAL (YYYY-MM-DD) | ITINERARY | PORT OF EMBARKATION | PORT OF DISEMBARKATION | CABIN TYPE 2 - NAME | CABIN TYPE 2 - AVAILABILITY | CABIN TYPE 1 - NAME | CABIN TYPE 1 - AVAILABILITY | CABIN TYPE 1 - SHARE MALE | CABIN TYPE 1 - SHARE FEMALE | CABIN TYPE 2 - SHARE MALE | CABIN TYPE 2 - SHARE FEMALE | Action | DISCOUNTED CABIN TYPE 1 - PRICE - DBL | DISCOUNTED CABIN TYPE 2 - PRICE- DBL | CABIN TYPE 1 - PRICE - DBL | CABIN TYPE 2 - PRICE- DBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 May 2025 10 May 2025 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2025-05-03 | 2025-05-10 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
10 May 2025 17 May 2025 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 3 Avail 1 Female Owner's Suite - $5,085.00 full | 2025-05-10 | 2025-05-17 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 3 | 0 | 1 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
17 May 2025 24 May 2025 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2025-05-17 | 2025-05-24 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
24 May 2025 31 May 2025 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2025-05-24 | 2025-05-31 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
31 May 2025 07 Jun 2025 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2025-05-31 | 2025-06-07 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
07 Jun 2025 14 Jun 2025 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2025-06-07 | 2025-06-14 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
14 Jun 2025 21 Jun 2025 | Transition Trip Embark: Puerto Princesa Disembark: Dumaguete | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2025-06-14 | 2025-06-21 | Transition Trip | Puerto Princesa | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
21 Jun 2025 28 Jun 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-06-21 | 2025-06-28 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
28 Jun 2025 05 Jul 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-06-28 | 2025-07-05 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
05 Jul 2025 12 Jul 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-07-05 | 2025-07-12 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
12 Jul 2025 19 Jul 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2025-07-12 | 2025-07-19 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 Jul 2025 26 Jul 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2025-07-19 | 2025-07-26 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 Jul 2025 02 Aug 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 3 Avail 1 Female Owner's Suite - $3,985.00 full | 2025-07-26 | 2025-08-02 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 3 | 0 | 1 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
02 Aug 2025 09 Aug 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 4 Owner's Suite - $3,985.00 full | 2025-08-02 | 2025-08-09 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 4 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
09 Aug 2025 16 Aug 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-08-09 | 2025-08-16 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
16 Aug 2025 23 Aug 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 4 Owner's Suite - $3,985.00 full | 2025-08-16 | 2025-08-23 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 4 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
23 Aug 2025 30 Aug 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-08-23 | 2025-08-30 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
30 Aug 2025 06 Sep 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 14 Owner's Suite - $3,985.00 2 | 2025-08-30 | 2025-09-06 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
06 Sep 2025 13 Sep 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 14 Owner's Suite - $3,985.00 2 | 2025-09-06 | 2025-09-13 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
13 Sep 2025 20 Sep 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 14 Owner's Suite - $3,985.00 2 | 2025-09-13 | 2025-09-20 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
20 Sep 2025 27 Sep 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 14 Owner's Suite - $3,985.00 2 | 2025-09-20 | 2025-09-27 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
27 Sep 2025 04 Oct 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-09-27 | 2025-10-04 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
04 Oct 2025 11 Oct 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 14 Owner's Suite - $3,985.00 2 | 2025-10-04 | 2025-10-11 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
11 Oct 2025 16 Oct 2025 | Not For Sale Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2025-10-11 | 2025-10-16 | Not For Sale | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 Oct 2025 25 Oct 2025 | Visayas Ultimate Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $4,595.00 full Owner's Suite - $5,215.00 full | 2025-10-16 | 2025-10-25 | Visayas Ultimate | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5215 | 4595 | 5215 | |
25 Oct 2025 01 Nov 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-10-25 | 2025-11-01 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
01 Nov 2025 08 Nov 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-11-01 | 2025-11-08 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
08 Nov 2025 15 Nov 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-11-08 | 2025-11-15 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
15 Nov 2025 20 Nov 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-11-15 | 2025-11-20 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
20 Nov 2025 29 Nov 2025 | Visayas Ultimate Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $4,595.00 full Owner's Suite - $5,215.00 full | 2025-11-20 | 2025-11-29 | Visayas Ultimate | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5215 | 4595 | 5215 | |
29 Nov 2025 06 Dec 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-11-29 | 2025-12-06 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
06 Dec 2025 13 Dec 2025 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2025-12-06 | 2025-12-13 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
13 Dec 2025 20 Dec 2025 | Wet Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2025-12-13 | 2025-12-20 | Wet Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 Dec 2025 27 Dec 2025 | Wet Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2025-12-20 | 2025-12-27 | Wet Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 Dec 2025 03 Jan 2026 | Wet Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2025-12-27 | 2026-01-03 | Wet Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03 Jan 2026 10 Jan 2026 | Wet Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-01-03 | 2026-01-10 | Wet Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Jan 2026 17 Jan 2026 | Wet Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-01-10 | 2026-01-17 | Wet Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Jan 2026 24 Jan 2026 | Transition Trip Embark: Dumaguete Disembark: Puerto Galera | Deluxe - $3,595.00 full Owner's Suite - $4,085.00 full | 2026-01-17 | 2026-01-24 | Transition Trip | Dumaguete | Puerto Galera | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3595 | 4085 | 3595 | 4085 | |
24 Jan 2026 31 Jan 2026 | Apo Reef-Coron Port of Embarkation / Disembarkation: Puerto Galera | Deluxe - $3,595.00 14 Owner's Suite - $4,085.00 2 | 2026-01-24 | 2026-01-31 | Apo Reef-Coron | Puerto Galera | Puerto Galera | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3595 | 4085 | 3595 | 4085 | |
31 Jan 2026 07 Feb 2026 | Apo Reef-Coron Port of Embarkation / Disembarkation: Puerto Galera | Deluxe - $3,595.00 12 Owner's Suite - $4,085.00 full | 2026-01-31 | 2026-02-07 | Apo Reef-Coron | Puerto Galera | Puerto Galera | Owner's Suite | 0 | Standard Cabin | 12 | 0 | 0 | 0 | 0 | 3595 | 4085 | 3595 | 4085 | |
07 Feb 2026 14 Feb 2026 | Apo Reef-Coron Port of Embarkation / Disembarkation: Puerto Galera | Deluxe - $3,595.00 full Owner's Suite - $4,085.00 full | 2026-02-07 | 2026-02-14 | Apo Reef-Coron | Puerto Galera | Puerto Galera | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3595 | 4085 | 3595 | 4085 | |
14 Feb 2026 21 Feb 2026 | Apo Reef-Coron Port of Embarkation / Disembarkation: Puerto Galera | Deluxe - $3,595.00 full Owner's Suite - $4,085.00 full | 2026-02-14 | 2026-02-21 | Apo Reef-Coron | Puerto Galera | Puerto Galera | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3595 | 4085 | 3595 | 4085 | |
21 Feb 2026 28 Feb 2026 | Transition Trip Embark: Puerto Galera Disembark: Puerto Princesa | Deluxe - $3,195.00 14 Owner's Suite - $3,685.00 2 | 2026-02-21 | 2026-02-28 | Transition Trip | Puerto Galera | Puerto Princesa | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3195 | 3685 | 3195 | 3685 | |
28 Feb 2026 07 Mar 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-02-28 | 2026-03-07 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
07 Mar 2026 14 Mar 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-03-07 | 2026-03-14 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
14 Mar 2026 21 Mar 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-03-14 | 2026-03-21 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
21 Mar 2026 28 Mar 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-03-21 | 2026-03-28 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
28 Mar 2026 04 Apr 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-03-28 | 2026-04-04 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
04 Apr 2026 11 Apr 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-04-04 | 2026-04-11 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
11 Apr 2026 18 Apr 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-04-11 | 2026-04-18 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
18 Apr 2026 25 Apr 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-04-18 | 2026-04-25 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
25 Apr 2026 02 May 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-04-25 | 2026-05-02 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
02 May 2026 09 May 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-05-02 | 2026-05-09 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
09 May 2026 16 May 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 2 Owner's Suite - $5,085.00 full | 2026-05-09 | 2026-05-16 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 2 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
16 May 2026 23 May 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-05-16 | 2026-05-23 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
23 May 2026 30 May 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-05-23 | 2026-05-30 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
30 May 2026 06 Jun 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-05-30 | 2026-06-06 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
06 Jun 2026 13 Jun 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 9 Avail 1 Male Owner's Suite - $5,085.00 full | 2026-06-06 | 2026-06-13 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 9 | 1 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
13 Jun 2026 20 Jun 2026 | Tubbataha Port of Embarkation / Disembarkation: Puerto Princesa | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-06-13 | 2026-06-20 | Tubbataha | Puerto Princesa | Puerto Princesa | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
20 Jun 2026 27 Jun 2026 | Transition Trip Embark: Puerto Princesa Disembark: Dumaguete | Deluxe - $4,595.00 full Owner's Suite - $5,085.00 full | 2026-06-20 | 2026-06-27 | Transition Trip | Puerto Princesa | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5085 | 4595 | 5085 | |
27 Jun 2026 04 Jul 2026 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2026-06-27 | 2026-07-04 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
04 Jul 2026 11 Jul 2026 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 2 Owner's Suite - $3,985.00 full | 2026-07-04 | 2026-07-11 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 2 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
11 Jul 2026 18 Jul 2026 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 full Owner's Suite - $3,985.00 full | 2026-07-11 | 2026-07-18 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
18 Jul 2026 25 Jul 2026 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 14 Owner's Suite - $3,985.00 2 | 2026-07-18 | 2026-07-25 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
25 Jul 2026 01 Aug 2026 | Visayas Safari Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $3,495.00 14 Owner's Suite - $3,985.00 2 | 2026-07-25 | 2026-08-01 | Visayas Safari | Dumaguete | Dumaguete | Owner's Suite | 2 | Standard Cabin | 14 | 0 | 0 | 0 | 0 | 3495 | 3985 | 3495 | 3985 | |
01 Aug 2026 10 Aug 2026 | Visayas Ultimate Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $4,595.00 full Owner's Suite - $5,215.00 full | 2026-08-01 | 2026-08-10 | Visayas Ultimate | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5215 | 4595 | 5215 | |
10 Aug 2026 15 Aug 2026 | Dry Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-08-10 | 2026-08-15 | Dry Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Aug 2026 22 Aug 2026 | Dry Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-08-15 | 2026-08-22 | Dry Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 Aug 2026 29 Aug 2026 | Dry Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-08-22 | 2026-08-29 | Dry Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 Aug 2026 05 Sep 2026 | Dry Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-08-29 | 2026-09-05 | Dry Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05 Sep 2026 12 Sep 2026 | Dry Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-09-05 | 2026-09-12 | Dry Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Sep 2026 19 Sep 2026 | Dry Dock Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-09-12 | 2026-09-19 | Dry Dock | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 Sep 2026 28 Sep 2026 | Visayas Ultimate Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $4,595.00 full Owner's Suite - $5,215.00 full | 2026-09-19 | 2026-09-28 | Visayas Ultimate | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 4595 | 5215 | 4595 | 5215 | |
28 Sep 2026 01 Oct 2026 | Not For Sale Port of Embarkation / Disembarkation: Dumaguete | Deluxe - $0.00 full Owner's Suite - $0.00 full | 2026-09-28 | 2026-10-01 | Not For Sale | Dumaguete | Dumaguete | Owner's Suite | 0 | Standard Cabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
